Student Researchers |
|---|
Alaska Pacific University (2000-2003)
|
St. Lawrence University (1997-1999)
|
Cornell University (1998)
|
| David Scheel | Principle Investigator | 1995-present | ||
| Tania Vincent | co-Principle Investigator | 1997-present | ||
|
Neal Oppen |
Skipper, R/V Tempest Oppen Enterprises |
1995-present |
| John Christopher | Alaska Pacific University, Dive Instructor | 2004 | ||
| Adele Lauster | Alaska Pacific University, M.S. candidate | 2002-2003 | ||
| Grover Schrayer, III | Expedition Artist | 2001-2002 | ||
| Jacki Cox | Alaska Pacific University, Class of 2003 | 2002 | ||
| Neal Oppen (photo) | Captain, Research Vessel Tempest | 1995-1998 | ||
| R. Eldridge Hicks | Alaska Underwater Science Foundation | 1998 | ||
| Jon Moreland | Alaska SeaLife Center | 1998 | ||
| Roger Trani | Cordova High School, Cordova Water Sports | 1996-1997 | ||
| Tom Kline | PWS Science Center | 1996 | ||
| Beth Haley | Alaska Department of Fish & Game | 1996 | ||
| Dan Logan (photo) | U.S. Forest Service | 1995-1996 | ||
| Michael Kyte | Pentec Environmental | 1995 |
Traditional Knowledge |
|---|
| Mike Eleshansky (Chenega Bay) |
| Simeon Kvashnikoff (Port Graham) |
|
Jerry Totemoff (Tatitlek) and the kind assistance of Martha Vlasoff |
| Rebecca Dodge | Project Biologist | 1996-1997 | ||
| Kathyrn Hough | Project Biologist | 1996-1998 | ||
| Scott Wilbur | Project Biologist | 1995 | ||
| Kathleen Pollet | Volunteer Biologist | 1995 |